
Our aim is to educate and empower leaders across disciplines to drive positive change in their communities.
SCHOOL OF POST GRADUATE STUDIES RESEARCH | |
---|---|
Masters of Business Administration | |
No. | Student Name |
1 | KIWABUDE Norah |
2 | BAZIE Benty |
Master of Arts in Theological Studies | |
No. | Student Name |
1 | BALAMAZE David |
2 | DARIOUS Lako zacharia |
3 | ISINGOMA YUSUF |
4 | KAKULE Makombani Henry |
5 | MWAWASI Carolyne Emmy |
6 | NALUWU Esther |
7 | NSAMBA john |
8 | NYADOI Margaret |
9 | OKUMU Gaitano |
10 | OLAL Heric |
11 | SSEKANJAKO Harbert ssali |
12 | TABU Denis |
13 | BENJAMIN BENYA OYEYE |
14 | CHARLES GASHUMBA |
15 | OKELLO FRANCIS MACOB |
Post Graduate Diploma in Education | |
No. | Student Name |
1 | KIBWIKA Daniel |
2 | MALE John |
3 | MUNGA John Mathew |
4 | NAKIBUUKA Edith |
5 | TAMUSUZA Sabastian |
6 | AINEMBAZI Maureen |
SCHOOL OF THEOLOGY AND EDUCATION
Bachelor of Arts in Theology | |
No. | Student Name |
1 | ABIMA Fredrick Kamson |
2 | BATI Moses Elias |
3 | BENJAMIN Sanya Guloba |
4 | BYANGANDU Israel |
5 | BYARUHANGA ONESMAS |
6 | EMMANUEL William Ramadan |
7 | ENOCK ELISAMA Sungunamiro |
8 | GODFREY PETER Noel |
9 | EFUMBI Jimmy Hasibiri |
10 | JOSEPH Mahjoub ali |
11 | JOSEPH SABA SIMON |
12 | KABASINGUZI Marion |
13 | MAKETI Ben |
14 | MALINZI Robert |
15 | MUGISHA Jackson |
16 | MUNJI Luka |
17 | NGWANA KAMATE |
18 | OKUMU Godfrey Africa |
19 | RAHELI Ndelembi |
20 | RUBANGAKENE Walter |
21 | SOSTHEN Amin Lati |
22 | THOMAS MALISH PETER |
23 | TUMWEBAZE Joshua |
24 | UEKO Christopher Andrew |
25 | WILLIAM ADAM Adrogo |
26 | OMASET David |
27 | JOHN Bennet farasi |
28 | OKELLO CHARLES ODOCH |
Diploma in Theology | |
No. | Student Name |
1 | ACIRO Rose Angela |
2 | KIZITO Joram |
3 | MABONGA musingo james |
4 | MUHUMUZA Elly |
5 | OCHAN Paul |
6 | OKELLO Kenneth |
7 | ORYEM Topher |
8 | TWESIGYE AARON |
Diploma in Theology-ADJUMANI Center | |
1 | AJJU Mathew John |
2 | ACEN Margaret |
3 | AMOKO Godfrey |
4 | ATIKU Francis |
5 | GORE Patrick Peter |
6 | Ajusi John Gira |
7 | Maiko Patrick |
8 | Karamira Stanley Mutwazadembe |
9 | NAMAWANGA Jamilah |
Certificate in Christian Ministry | |
No. | Student Name |
1 | Akankwasa Bosco |
2 | Akatukunda Allen |
3 | CICILIA Wilson Kanza |
4 | Egonu Charles |
5 | komakech patrick kimera |
Certificate of Proficiency in Christian Ministry-KIWOKO BIBLE INSTITUTE | |
No. | Student Name |
1 | Agabo Steven |
2 | Akeba Reuben |
3 | Baliraine Patrick |
4 | Bumba Peter |
5 | Chamuson Elizabeth Blessed |
6 | Dembe Daniel Lubega |
7 | Ekelu Isaac |
8 | Kansiime Jovia |
9 | Karunda Amiri Yakobo |
10 | Kawagga Tom |
11 | Kayanga Jenepher |
12 | Kimanje Julius |
13 | Kisajjaki Stuart |
14 | Kisakye Kukiriza |
15 | Kwagala Deborah |
16 | Kwebeya Yoweri |
17 | Lubega Charles |
18 | Lukwago John Mpungu |
19 | Lukyamuzi Emmanuel |
20 | Mbadhi Grace |
21 | Mubaaga Ernest Emmanuel |
22 | Mugga Peter |
23 | Mukubuuzi Jackson |
24 | Musika Geofrey |
25 | Muyanga Miriam |
26 | Nabiryo Aisha Mirembe |
27 | Nabuuma Esther |
28 | Najjita Serena |
29 | Nakidodo Shadia |
30 | Nakiyimba Doreth |
31 | Naluggya Margret |
32 | Nalwanga Christine |
33 | Namambo Olivia |
34 | Namata Ritah Blessing |
35 | Namayanja Aisha |
36 | Nambowa Allen |
37 | Namikka Tina |
38 | Namirembe Kitibwa |
39 | Namuli Robinah |
40 | Namuwonge Madinah |
41 | Nassanga Ruth |
42 | Nsereko Abdu |
43 | Omulonde Yokana Banoba |
44 | Ssebutibi Emmanuel |
45 | Ssendeese Elisha Ssensasi |
46 | Sseremba ignatius |
47 | Tumusiime Sarah |
48 | Wangolo Christine |
Certificate of Proficiency in Christian Ministry – ARUA BIBLE INSTITUTE | |
No. | Student Name |
1 | ACIDRI EMMANUEL |
2 | AMADE PLAGUE |
3 | ANDAMA ISAAC |
4 | ASISIA HILDA |
5 | AZIKU YOVAN |
6 | BADRIKO ANTHONY |
7 | DRADEBO ALEX |
8 | DRATIBI JUSTUS |
9 | EDONI CHRISTOPHER |
10 | EMBATI GRANT |
11 | JAKONY PHILIP |
12 | KAYENY MERCY |
13 | KERMUNDU HUDSON |
14 | OKUONZI BORUMARK |
15 | OKWAIMUNGU SOLOMON |
16 | OMUKO SUNDAY |
17 | ONZIMA JACKSON |
18 | OPI JOHN |
19 | PARIYO DICKSON |
20 | PAULINE AYOT JENIFER |
21 | RWOTHOMIO PATRICK |
Certificate of Proficiency in Christian Ministry – CHRIST TRANSFORATION INSTITUTE | |
No. | Student Name |
1 | ALOK FLORENCE |
2 | BALUNDIRE HENRY KALULU |
3 | BANOBERE RONALDI |
4 | KAMBEDHA MONIC BYANSI |
5 | KIJJAMBU BRIAN |
6 | KOBUGABE KEVIN FAVOR |
7 | MAGEZI ESTHER KWIKIRIZA |
8 | NABAGGALA JOYCE CATHY |
9 | OMALI STEPHEN |
10 | OTENGE RICHARD |
11 | TUMWINE MOSES |
12 | WANGOOLO TOM FRANCIS |
Certificate of Proficiency in Christian Ministry- HEARTLAND BIBLE COLLEGE | |
No. | Student Name |
1 | ADAMBA ESTHER AMALAI |
2 | BUNDIWA EVELYN |
3 | JUMA EMMANUEL |
4 | OKIRU JOSEPH |
5 | OPENDI MICHEAL DAMIANO |
6 | OTHIENO WILSON MUWANGUZI |
7 | WAFULA SIMON |
Certificate of Proficiency in Christian Ministry – THEOLOGICAL EDUCATION BY EXTENSION- YUMBE | |
No. | Student Name |
1 | ABUYI MOSES PESTO |
2 | AKIM DANIEL JAMES |
3 | ALE ALEX SARAFINO |
4 | ALEX TOWONGO OLIVER |
5 | ALFRED BARA RUBEN |
6 | ALFRED MODI DUMO |
7 | ALONYO REBECCA |
8 | ATAYI MARY |
9 | AYIKI ROBERT |
10 | BENETH YEKA KAIGA |
11 | BUSI JOSEPH PHANUEL |
12 | CRYTON LUBARI STEPHEN |
13 | DATA NELSON |
14 | DAVID KOMAKECH VINCENT |
15 | DAVID LUDORO BENET DATA |
16 | DAWA BESTA |
17 | EBYENSEGI ANNITAH |
18 | EDWARD LUGALA PESTO |
19 | EMMANUEL MAWA JOHN |
20 | JACKSON ABE RUFAS |
21 | JACKSON LEMI MICHAEL |
22 | JEIN ESTER BENZAMIN |
23 | JENTY JENDIA COSMAS |
24 | JEPHANIA TONGALE EZIBON |
25 | JOEL SANYA JOHN PETER |
26 | JOSEPH ARIKE PAUL |
27 | JOSEPH LUPAI MOSES |
28 | JOSPEH KHEMIS HILLARY BUKO |
29 | JUSTIN EMMANUEL SOLESTIN |
30 | LASU ISAAC MARTIN LADU |
31 | LEMERIGA JOSEPH |
32 | LEMI ALEX JOSEPH |
33 | LIKIYA MAGRET JACKSON |
34 | LOMELING FREZER ALFRED |
35 | LOTIGO MOSES LINO |
36 | LUMORI ELUZAI |
37 | MAGRET LIKIYA |
38 | MALISH JACKSON ALFRED |
39 | MICHAEL HAKIM NEMAYA |
40 | MINJO DAVID ROBERT |
41 | MOSES SANYA EGREY LUATE |
42 | NELSON MODI JUSTIN |
43 | NGOTA DANIEL NELSON |
44 | OBWOYA NICHOLAS EMMANUEL |
45 | OGUZU HARRIET |
46 | RODA KARABA STEPHEN |
47 | RONALD GWOLO TIMOTHY |
48 | ROPAN JESCA |
49 | ROSE KIDEN MICHAEL |
50 | RUBEN MORO WILLIAM |
51 | SIMON AWEZI |
52 | SIMON BIDA LINO |
53 | SIMON JUMA JOSEPH |
54 | SIMON KHEMIS |
55 | SIMON LADU DAVID |
56 | SIMON MOGGA ALFRED |
57 | SIMON SALAH JOEL |
58 | SIZA WARU HILLARY |
59 | UNIA ATAYA ALFRED |
60 | WANI ALISON |
61 | WANI JAMES JOHN |
62 | WILIAM CHANDIGA SILLIONA |
63 | WILLA BENARD RICHARD |
Certificate of Proficiency in Christian Ministry – THEOLOGICAL EDUCATION BY EXTENSION- ADJUMANI | |
1 | GUNE SUSAN PETER |
2 | AMOKO CEASER CRISTINO |
3 | MADING MADING DENG |
4 | MALUAK JOHN ALIER |
5 | AKECH MAM KUR |
6 | ADONG STELLA |
7 | OWOLE JAFARI |
8 | DROMA SIMON |
9 | CHANDIGA ROBERT |
10 | KIMONO ESTHER |
Bachelor of Disability Studies and Special Education | |
No. | Student Name |
1 | ADIBAKU Daniel |
2 | AKOL Florence |
3 | ANITA Gordon martin sebit |
4 | APINY Sandra |
5 | APIO Elgar |
6 | ASUMA Joseph |
7 | KATASI Miriam julia |
8 | MUBER Lydia |
9 | MUTUMA GERALD |
10 | NABAASA Wycline |
11 | NABAKOOZA Miriam |
12 | NABALUNZI Ruth |
13 | NABASENYA Sylivia |
14 | NABWIRE Patrinah |
15 | NAGGAWA Samalie shilah |
16 | NALUNKUMA Maria mily |
17 | NAMARA GRACE |
18 | NAMPIJJA Viola |
19 | NAMUBIRU Phionah |
20 | NAMUBIRU Ruth |
21 | NANTALE Sylvia |
22 | NANTONGO Hadijjah |
23 | NANYONGA Betty |
24 | NASASIRA Donam |
25 | NASSALI Pauline |
26 | NATAMBA Jackline |
27 | NUWAGABA Bruno |
28 | RICHARD Joseph zakayo |
29 | RUBANGAKENE James |
30 | SENTEZA Katasi Kimberly M |
31 | YUMA Justo |
Bachelors of Arts With Education- Secondary | |
No. | Student Name |
1 | ABAZEKU Fred cyrus |
2 | AKELLO Sylivia |
3 | ARINDA Javilla ntanda |
4 | ASIDEBO Jimmy |
5 | ATIMANGO Immaculate mary |
6 | ATWIINE Reagan |
7 | BALANYANGA JOSEPH |
8 | BUKUNYI Brian |
9 | BUYI Jacob womaungo |
10 | CHEMONGES Ivan |
11 | CHEMUTAI Morine |
12 | IKOOTA Benson |
13 | KEMIGISHA Rebecca mercy |
14 | KYOMUHANGI Rebecca |
15 | MASEREKA Joromas |
16 | MAWADRI Augustine |
17 | MUGONVU Hussen nangwe |
18 | MWAGALE Doreen |
19 | NAFULA Rachael |
20 | NAKAMATE Efrance male |
21 | NAKIMERA Christine |
22 | NAKIYINGI Florence |
23 | NALUBEGA Josephine |
24 | NALUMU Everine norah |
25 | NAMUGAMBE Rose |
26 | NAMUTEBI Hellen |
27 | NAMUWAYA Joan |
28 | NANSASI Prossy |
29 | NANYANZI Rebecca |
30 | NASSANGA Florence |
31 | NATOOLI Rebecca |
32 | NAZZIWA Harriet |
33 | NYAKUNI PATRICK |
34 | SEBAGALA Andrew patrick |
35 | SEKAYOMBYA Achles |
36 | TENDA Ephraim amos |
37 | TIBARA Sabastiano |
Bachelor of Primary Education | |
No. | Student Name |
1 | ADANIA Asimasia joyce |
2 | ADIGA Denis |
3 | ALUBI Benjamin |
4 | AMVIKO LOTIN |
5 | ANGUANDIA Stephen odulu |
6 | ANGUNDUYO Milly |
7 | ANGUPALE JASINDO |
8 | ASEA JANE |
9 | ASIBAZUYO Stolester |
10 | AYIKOFEZUKU Betty |
11 | BAYOA Alice |
12 | CHANDIRU Florence |
13 | DRICIRU Florence |
14 | DRIJARU Hellen |
15 | EYOTARU Molly |
16 | KYAMUMI Olivia |
17 | LIKICO Lillian |
18 | NDARU Loy |
19 | ONZIA Celina |
20 | OPINIA Christine |
21 | ORIJABO Dante |
Diploma in Primary Education | |
No. | Student Name |
1 | ABELE Alias |
2 | ADUBANGO Hellen |
3 | ASARA IRENE |
4 | AVAKO Hellen |
5 | CANDIRU Enzikuru mary |
6 | KANSHABE Eunice |
7 | KATATE Arozious |
8 | KATONGOLE Joseph mary |
9 | KITYO Bruno |
10 | MUHUMUZA FESTO |
11 | NABYOTO Regina |
12 | NAKIRIDDE Olivia |
13 | NAMIIRO Angellina trina |
14 | NASAMBI Daniel |
15 | NDUGA Joseph |
16 | RUKO Juliet |
17 | TONNY Emmanuel |
18 | ADRIKO Yophas |
19 | EYOTRE Geofrey |
Higher Education Certificate | |
No. | Student Name |
1 | ABER Eunice peace |
2 | ABIGABA Elijah atuhairwe |
3 | AKAMPA Praise |
4 | AKUZWE Desire eseza |
5 | AMANI Alesi benita |
6 | ANIBIKO JUSTIN John mabu |
7 | ANNA JUAN Augustino timatayo |
8 | BAYOR Moses |
9 | BINGO Mary anthony lollis |
10 | BWAMBALE Danesi |
11 | DAVID GIDUO benjamin phil |
12 | DENNIS OKUCH ADWOK Nyinyang |
13 | EDWARD LAKU Wani jada |
14 | EDWARD PAYA Joseph bashir |
15 | EMMANUEL Moses stephen abdalla |
16 | EWART Mfundo gwebu |
17 | GIFT DOMINIC Emilio bafuka |
18 | GINAH Hipai dominic raimondo |
19 | HANIA Abdallai kukku |
20 | HIPAI KEZIA Kizito joseph |
21 | JOYCE Jerome |
22 | JUMA JOHNSON Amum deng |
23 | KAKULE Saamoya benediction |
24 | KASANKE Isacc m griffin |
25 | KATO Isaac |
26 | KATWALO Saleh |
27 | KIKUNDIRO peace |
28 | KITANDWE Gerald |
29 | KUKUNDAKWE Praise |
30 | MALAKWEN Cornelius |
31 | MARY PETER Joseph nungba |
32 | MATHEW DAVID Wilson gabriel |
33 | MAWADRI GODFREY Ajju |
34 | MAYINJA Dirisa |
35 | MBORIMANGIE Chancela lollis mofo |
36 | MIREMBE Racheal |
37 | MIREMBE Ruth |
38 | MOMU Phiona johnson bagadi |
39 | MUBIKAYI MBIYE Adi |
40 | MUTESI Kezia angella |
41 | NABWIRE Scovia |
42 | NAKATO Soleya |
43 | NAKIBUUKA Ritah |
44 | NAKYOBE Moreen |
45 | NAMAGAMBE Victo |
46 | NAMBAFU Allan peter |
47 | NAMBASSA Kiwummulo rhoda |
48 | NAMWANJE Maria |
49 | NASSUNA Margaret |
50 | PIKWO Racheal |
51 | PRISCILA GIBSON Ritti jada |
52 | SAAMOYA Mbusa abigael |
53 | SILVANO Ludia julliet |
54 | SSENYONDO Kevin |
55 | TUMUSIIME Bonet |
56 | TWAIBU MWEMA Jonathan |
57 | USHINDI MANGOLOPA Victoire |
58 | VIOLA Oyella marcello |
SCHOOL OF BUSINESS MANAGEMENT AND COMPUTING | |
---|---|
Bachelor of Business Administration | |
No. | Student Name |
1 | ADONGO Mercy |
2 | AMANYA Christopher |
3 | AMANYA Ritah Rebecca |
4 | AMANYA Sheillah mary |
5 | APETA Jane |
6 | ASIIMWE Victor emmanuel |
7 | ASIMIWE Bathsheba |
8 | BASONZE Solomon |
9 | BILARA Rahuman |
10 | BIRUNGI Esther |
11 | BULYA Veronica |
12 | EKOU Emmanuel |
13 | KAKEMBO John |
14 | KATETEMERA Arthur raymond |
15 | KATUSIIME Deniis |
16 | KAWUMA Eriesha |
17 | KISAKYE Daphine |
18 | KISEMBO Christine |
19 | KIZZA Jenifer |
20 | KYOTANALYA U Thairati |
21 | LUBOYERA Nathan |
22 | LUTUMBA Mbiye nathan |
23 | MUBERALUGO Annet |
24 | MUKISA Peter kasanda |
25 | MUKUNDANE EMMILLY |
26 | MUWALUKA Kezironi |
27 | MUWONGE MOSES |
28 | NAAVA Sheillar |
29 | NABALYANGA Wasiila |
30 | NABIRYO Esther |
31 | NAGAWA Sandra |
32 | NAGGAYI Harriet |
33 | NAGGINDA Sherina |
34 | NAJJUKO Harriet |
35 | NAKAGEZI Veronica |
36 | NAKATE Agnes |
37 | NAKAYE Edith |
38 | NAKIBUULE Rhoda |
39 | NAKIGANDA Irene |
40 | NAKIGUDDE Victoria |
41 | NAKUBULWA Harriet |
42 | NALUGWA Juliet Charity |
43 | NALUMANSI Sowaiba |
44 | NALUMU Caroline |
45 | NALWADDA Vanessa |
46 | NAMAGEMBE Brenda |
47 | NAMPALA DIANA |
48 | NAMUYOMBA Aisha |
49 | NANDERE Elijah |
50 | NANKABIRWA Esther |
51 | NANNYENGO Irene |
52 | NGWANGU Silver |
53 | NINSIIMA Joyce |
54 | NUWENYINE Joan |
55 | NYAKETCHO Sarah |
56 | OBBO Joseph |
57 | OGENRWOT Stephen |
58 | OLARA EMMANUEL |
59 | ONONGE Evans |
60 | ONYANGO Grace Esther |
61 | OPIO Stephen |
62 | SAWULA Philip |
63 | SSEJJONGO Robert |
64 | SSUNA Arnold |
65 | TIKO Amana |
66 | TUKASHABA Erick |
67 | TUMUBWINE Rebecca |
68 | TUMUHAIRWE Jonus |
69 | TUMURANZE Ian |
70 | TWIKIRIZE Henry |
71 | WALUMITI Colline |
72 | WANDERA Lainas tibenkana |
73 | WASSWA Kibalama william |
74 | AKAMPURIRA ELLINAH |
Diploma in Business Administration | |
No. | Student Name |
1 | AMPURIRE Martha |
2 | KEMBABAZI Esther |
3 | MUTONI Peace |
4 | NABIRYO moreen |
5 | KEEZA Gloria |
6 | BABIRYE Esther |
Bachelor of Information Technology | |
No. | Student Name |
1 | AKIIMANA Maria gorrete |
2 | AMAGURU Fausta |
3 | ARINDA Cleopatra |
4 | ARYAGASHA Esther |
5 | BARIGYE Ivan |
6 | BOGERE Abaas |
7 | BURASASIRE Justus |
8 | BYARUHANGA Bk adrian |
9 | CHEMONGES Rithwan |
10 | EKIT Gloria |
11 | EPECHU John Micheal |
12 | KASUMBA Mercy |
13 | KATUGGA Joseph |
14 | LORIKA Innocent lochiyo |
15 | LUKOOYA ALex |
16 | MAWANDA Emmanuel |
17 | MUBIRU Kenneth |
18 | MUSAMBA Joram |
19 | MUSOKE Jonathan |
20 | MWAWASI Emmanuel |
21 | MWESIGWA Rebecca |
22 | MWIJUKYE Enock |
23 | NAKALEMA Sharifah |
24 | NAKAMATTE Norah |
25 | NALI Shamim |
26 | NAMANYA Jim |
27 | NAMYALO Angel |
28 | NTEGE Joseph |
29 | NYASONGE Shifah |
30 | OCAYA John Bosco |
31 | ONGWALA Denis |
32 | ORYEM Ambrose |
33 | SANYA Napthali |
34 | SENYIMBA Benjamin |
35 | SSERUWE Emmanuel |
36 | TAMALE FRED |
37 | TWINAMASIKO Moses |
38 | OCAYA EMMANUEL BOSCO |
Diploma in Information Technology | |
No. | Student Name |
1 | ARYEM BITHUM ERIC |
2 | ATWOREKIRE ISAAC |
3 | AWENU Calvin |
4 | DENJ Santino |
5 | KICONCO Junior |
6 | KISAKYE Denis |
7 | MIIRO Martin |
8 | MUBIRU RONALD |
9 | NAKATE Milly |
10 | NALUKWAGO Stella |
11 | NSIMBE Mahad |
12 | SOMA JOSHUA |
SCHOOL OF HUMANITIES SOCIAL SCIENCES | |
Bachelor of Arts in Child Development | |
No. | Student Name |
1 | ADWOK EMMANUEL |
2 | APILA Jemimah |
3 | ATOO Sarah Oroma |
4 | ATUKWASE Grossy |
5 | HADIA Stella |
6 | KAKAI SANTA Sandra |
7 | KATUSABE carolyne |
8 | KUKUNDA Jadrine |
9 | NADIA Suzan steward |
10 | NAHABWE Christine |
11 | NAKABUYE Maureen |
12 | NAKATO Patricia |
13 | NAMUKASA MARY |
14 | NANFUKA Marie |
15 | NORAH WILSON NOTI Daniel |
16 | OUKO JOYCE Itadal |
17 | OYERGIRU Edward |
18 | WATIRA BRIAN |
19 | HADIA Stella |
Diploma in Child Development | |
No. | Student Name |
1 | ADWOK EMMANUEL |
2 | ANENA Patricia Michelle |
3 | ASIANZU Ruth |
4 | BEATRICE Gabriel |
6 | MBABAZI Jasinta |
7 | NAHYUHA Flavia gladys |
8 | NAKAYANA Joan |
9 | NANDEBE Robinah |
10 | YENYWANIRE Willex |
Certificate in Child development | |
No. | Student Name |
1 | ATIM Lucy |
2 | BEATRICE Gabriel |
3 | KATWESIGE Sophia |
4 | KIRABO patricia kelly |
5 | KISAKYE Lydia |
6 | LAGUMU Flavia |
7 | LAKARABER Shakira prisca |
8 | MASIBO Peace joy |
9 | MUGWAYA Fatuma |
10 | MWAGALE Jordin Angel |
11 | NAKYEJJWE Milly |
12 | NALUBEGA Edinah |
13 | NAMUKASA Harriet |
14 | NANDEBE Robinah |
15 | NABIRYE Viola blessing |
16 | YENYWANIRE Willex |
17 | NAKAZIBWE Norah |
18 | MBABAZI Lillian nakato |
19 | ARYEMO Sandra |
Bachelor of Arts in Community Development | |
No. | Student Name |
1 | ACIROCAN Brenda mercy |
2 | AUMA MERCY |
3 | BUCYANAYANDI Aron |
4 | IRAKIZA MIRIAM |
5 | JOSHUA TONGGU LAKU |
6 | KABUGO Simon peter tumwesige |
7 | KYASIMIRE Frank |
8 | NAMUDDU Sherinah |
9 | ODOKONYERO Thomas |
10 | OKOT Samuel |
Bachelor of Journalism & Multimedia Communication | |
No. | Student Name |
1 | ABDULNASSER Sukran |
2 | AGENORWOT Mercy ongom |
3 | AKOTH Lynate |
4 | ALLEN AINAMANI |
5 | APIYO Felicity brenda |
6 | BILEN Martin |
7 | JABE Janet emmanuel |
8 | KANEZA Phiona |
9 | KIRABO Vincent |
10 | KISAKYE Shanitah |
11 | MEME Clare |
12 | MIREMBE PAMELAH |
13 | MUKISA Daniel |
14 | NABIRYO RETISHA KYEMBA |
15 | NABUNNYA SHAMIM Jannet |
16 | NAGIRINYA Vanessa |
17 | NAKANYIKE Patricia ttendo |
18 | NAKASUMBA MARIA Monica |
19 | NAKIYANA Pamela christine |
20 | NAMAGEMBE Deborah |
21 | NAMAWEJJE BRIDGET Mulongo |
22 | NAMBALIRWA Sheenah mirembe |
23 | NAMUBIRU Daphine |
24 | NANFUKA Mariam |
25 | NANNYANZI Sharifah sham |
26 | NASSALI Maria bridget |
27 | NINSIIMA Mary gloria |
28 | NIWAMANYA Kevin |
29 | OGULIA Gloria Machio |
30 | ORIJARU Moureen |
31 | SSEGUJJA Kenneth |
32 | SSENKOOMI Julius |
33 | TENYWA Rodney ernest |
34 | TURYAHIKAYO Medard |
35 | TWINOMUJUNI Collins |
36 | UWIMPAYE Jaridah |
37 | WILLIAM Malish francis |
38 | OKELLO Ronnie |
39 | OKELLO Ronnie |
Diploma in Journalism Multimedia Communications | |
No. | Student Name |
1 | LOGOSE BARBRA DOREEN |
2 | MAATE Geofrey |
Bachelor of Public Health | |
No. | Student Name |
1 | ABIRIA Vivian |
2 | ACHOM Hellen |
3 | AHURIRA James |
4 | AKATUHURIRA Doreen |
5 | ARINEITWE Gerald |
6 | ASABA David |
7 | ATAAHO Mary lisa |
8 | AUMA Florence |
9 | BURUGA joseph |
10 | CHEPKOECH Shanura |
11 | FAIDA Rose |
12 | INIRU Topista |
13 | JEROME JOSEPH Tambua kpikoro |
14 | JOVANA Wenapai paida age |
15 | KATWESIGE Wycliff |
16 | KISAKYE Rosemary |
17 | KISEMBO Joel |
18 | KIWANUKA Drake |
19 | MIKANIPARE Martha luke umerebati |
20 | MOBIDA Moses Fabiano |
21 | MPOLOGOMA Faith |
22 | NABWATO Agatha |
23 | NAJJEMBA Lyton |
24 | NAMADDU Daphine ntale |
25 | NASAAZI Vivian |
26 | NIGIWAN Joel david |
27 | NINSIIMA Iluminate |
28 | NKUUBI SOLOMON |
29 | OCAN James |
30 | OCHIENG Deo Oscar |
31 | QUEEN NYAMUSE |
32 | TABUTI Emmanuel |
33 | WANDERA Paul obiilo |
34 | MIYABERE DELILA EDWARD |
Bachelor of Social Work & Social Administration | |
No. | Student Name |
1 | AINEMBABAZI DAMALI |
2 | AINOMUGISHA Scovia |
3 | AKUKU Mercy |
4 | ALEX MALISH Akoro |
5 | ALINDA WINFRED |
6 | AMANIYO Doreen |
7 | APAYI Iren Lumago |
8 | APUTU Gloria aligo |
9 | ARIKO Issa lokong |
10 | ATUGONZA noeline |
11 | AVUDRARI PATRICK |
12 | BARASA Colline |
13 | BIRABWA Grace |
14 | FUNGARO Covin |
15 | IRIHO Monicca |
16 | JAFARI Welborn |
17 | KALANDA Deo |
18 | KATABAAZI Francis |
19 | KAZIRO Samuel |
20 | KHUSABE Jerusha |
21 | KIIZA Evalyne |
22 | KISAAKYE Moureen |
23 | KITIMBO Flavia |
24 | KYAMULABI Hafswa |
25 | MARTIN James ruati |
26 | MASIKO Isaac |
27 | MOHAMMADI Shafi |
28 | MULASIWA Latib |
29 | MUSABE George william |
30 | NABAGEREKA Winnie |
31 | NAFULA Recheal |
32 | NAKASUJJA Saudah |
33 | NAKIWU Stella |
34 | NAKKU Proscovia |
35 | NALUWAGGA Ruth |
36 | NAMBUYA Rachael |
37 | NAMUTEBI Amina |
38 | NAMUWEMBA Juliet |
39 | NANKUNDA Apophia |
40 | NANTONGO Edith |
41 | NASSOLO Ritah |
42 | NATUKUNDA Peninah |
43 | NAYEBARE Sarah |
44 | NIYIBIZI Patience |
45 | NYAMAHUNGE Laureene |
46 | OKORI David |
47 | OKUYA Esther daniel |
48 | OYUKI Stephen |
49 | SAIDI Nuru |
50 | SSEMPALA Denis |
51 | TEBAHWURA Vanessa |
52 | WAKOOLI Michael |
53 | WILLIAM Kabogoza |
Diploma in Social Work & Social Administration | |
No. | Student Name |
1 | AHEREZA Juliet |
2 | KULE Cosmus |
3 | NAMUDDU ESTHER |
4 | SIASA Doreen |
SCHOOL OF TECHNICAL AND VOCATIONAL STUDIES
SCHOOL OF TECHNICAL AND VOCATIONAL STUDIES | |
National Diploma in Catering | |
No. | Student Name |
1 | AKUGIZIBWE LYDIA |
2 | NAMUGAGGA LINDA VERONICA |
National Certificate in Automative Mechanics | |
No. | Student Name |
1 | NASASIRA RODGERS |
National Certificate in Plumbing | |
No. | Student Name |
1 | AHIMBISIBWE JOSHUA |
2 | KWANGWA GERALD |
2 | LUKWAGO DERRICK |
National Certificate in Electrical Installation | |
No. | Student Name |
1 | NANSONKO ELIZABETH |
2 | OPIO RONALD OGWAL |
National Certificate in Fashion and Design | |
No. | Student Name |
1 | SSERWADDA JOEL |
National Certificate in Hotel and Institutional Catering | |
No. | Student Name |
1 | MATOVU LULENTI |
2 | NAKIMERA BRENDA |
3 | NANTAMU SUSAN NORAH |
National Certificate in Agricultural practice | |
No. | Student Name |
1 | AKANYIZUKA ANNET |
2 | KABATANGARE JACKILINE |
3 | KAMUGIRA UNIA |
National Certificate in Journalism and Media Studies | |
No. | Student Name |
1 | BAKATUKUNDA YOWERI |
2 | BAZUBAGIRA PATIENCE |
3 | NAKAKEMBO HARRIET |
4 | AKOTH CHARITY |
National Certifcate in Information and Communication Technology | |
No. | Student Name |
1 | NAJJIB KIJJAMBO |
2 | HILLARY MBORINGA |
Please do your clearance with finance to maintain your name on the list. For any issues, please contact the registrar’s office on 0782598347/0701598347