COURSE | FIRST NAME | LAST NAME | REGISTRATION NO. |
BACHELOR BUSINESS ADMINISTRATION | |||
BBA | ADONGO | MERCY | 21/221BBA/U |
BBA | AGWANG | MARGRET | 21/556BBA/U |
BBA | AMANYA | CHRISTOPHER | 21/564BBA/U |
BBA | AMANYA | MARY | 21/447BBA/U |
BBA | ASIIMWE | EMMANUEL | 21/234BBA/U |
BBA | BASONZE | SOLOMON | 21/217BBA/U |
BBA | BIRUNGI | ESTHER | 21/243BBA/U |
BBA | BULYA | VERONICA | 21/319BBA/U |
BBA | KAKEMBO | JOHN | 21/549BBA/U |
BBA | KISEMBO | CHRISTINE | 21/340BBA/U |
BBA | LUTUMBA | NATHAN | 21/242BBA/C |
BBA | MUKISA | KASANDA | 21/516BBA/U |
BBA | NAAVA | SHELAR | 21/450BBA/U |
BBA | NAGAWA | SANDRA | 21/589BBA/U |
BBA | NAKIBUULE | RHODA | 21/504BBA/U |
BBA | NALUMANSI | SOWAIBA | 21/493BBA/U |
BBA | NAMUYOMBA | AISHA | 21/087BBA/U |
BBA | NANKABIRWA | ESTHER | 21/229BBA/U |
BBA | NKWANGU | SILVER | 21/466BBA/U |
BBA | NUWENYINE | JOAN | 21/492BBA/U |
BBA | NYAKETCHO | SARAH | 21/490BBA/U |
BBA | OBBO | JOSEPH | 21/426BBA/U |
BBA | OGENRWOT | STEPHEN | 21/420BBA/U |
BBA | ONYANGO | ZEDEKIAH | 21/475BBA/U |
BBA | SSEJJONGO | ROBERT | 21/407BBA/U |
BBA | TUMUBWINE | REBECCA | 21/308BBA/U |
BBA | TUMUHAIRWE | JONUS | 21/224BBA/U |
BBA | WASSWA | WILLIAM | 21/327BBA/U |
BBA | NAKAYE | EDITH | 21/378BBA/U |
BBA | NAMUYOMBA | AISHA | 21/087BBA/U |
BBA | SSUUNA | ARNOLD | 21/132BBA/U |
BBA | WALUMITI | COLLINE | 21/112BBA/U |
BBA | KATUSIIME | DENIS | 21/026BBA/U |
BBA | ONYANGO | ESTHER | 21/045BBA/U |
BBA | NAJJUKO | HARRIET | 20/311BBA/U |
BBA | TUMURANZE | IAN | 21/115BBA/U |
BBA | KIZZA | JENNIFER | 21/178BBA/U |
BBA | MUWALUKA | KEZIRONI | 21/137BBA/U |
BBA | NAGGINDA | SHERINA | 21/096BBA/U |
BBA | NALWADDA | VANESSA | 21/091BBA/U |
BBA | NAKAGEZI | VERONICA | 21/151BBA/U |
BBA | SAWULA | PHILIP | 20/257BBA/U |
BBA | OLAL | EMMAUEL | 19/178BBA/U |
DIPLOMA IN BUSINESS ADMINISTRATION | |||
DBAD | NABIRYO | MOREEN | 22/415DBA/U |
DBAD | KEMBABAZI | ESTHER | 22/685DBA/U |
DBAD | AMPURIRA | MARTHA | 21/256DBA/U |
DBAD | MUTONI | PEACE | 21/383DBA/U |
DBAD | KEEZA | GLORIA | 21/571DBA/U |
DBAD | BABIRYE | ESTHER | 22/072DBA/U |
BACHELOR OF CHILD DEVELOPMENT | |||
BCHD | JOYCE | OUKO | 21/330BCD/U |
BCHD | KAKAI | SANDRA | 21/316BCD/U |
BCHD | NANFUKA | MARIE | 21/444BCD/U |
BCHD | NORAH WILSON | DANIEL NOTI | 21/159BCD/SS |
BCHD | OYERGIWU | EDWARD | 21/313BCD/U |
BCHD | KATUSABE | CAROLYNE | 21/098BCD/U |
BCHD | NORAH WILSON | DANIEL NOTI | 21/159BCD/SS |
BCHD | MOSES | GAANIKO | 21/162BCD/SS |
DIPLOMA IN CHILD DEVELOPMENT | |||
DCHD | FAGA | ESTHER | 22/231DCD/U |
DCHD | AMALI | MARY | 22/626DCD/U |
DCHD | ASIANZU | RUTH | 22/689DCD/U |
DCHD | NAKAYANJA | JOAN | 22/696DCD/U |
DCHD | ANENA | PATRICIA MICHELLE | 22/829DCD/U |
DCHD | BEATRICE | GABRIEL | 23/375DCD/SS |
DCHD | YENYWANIRE | WILLEX | 23/401DCD/U |
DCHD | NANDEBI | ROBINAH | 23/429DCD/U |
CERTIFICATE IN CHILD DEVELOPMENT | |||
CCHD | MWAGALE | JODIN ANGEL | 22/620CCD/U |
CCHD | NABASUMBA | ESTHER | 22/192CCD/U |
CCHD | NAKIBIRANGO | ROSEMARY | 22/280CCD/U |
CCHD | NAGADYA | ANGELLA | 22/308CCD/U |
BACHELOR OF COMMUNITY DEVELOPMENT | |||
BCMD | AUMA | MERCY | 21/438BCMD/U |
BCMD | IRAKIZA | MIRIAM | 21/435BCMD/U |
BCMD | JOSHUA TONGGU | LAKU | 20/313BCMD/SS |
BACHELOR OF ARTS IN EDUCATION-SECONDARY | |||
BED | ABUZEKU | CYRUS | 21/496BED/U |
BED | AKELLO | SYLIVIA | 21/368BED/U |
BED | ARINDA | NTANDA | 21/574BED/U |
BED | ATIMANGO | MARY | 21/544BED/U |
BED | ATWIINE | REAGAN | 21/489BED/U |
BED | CHEMONGES | IVAN | 21/569BED/U |
BED | CHEMUTAI | MORINE | 21/576BED/U |
BED | EVERINE | NALUMU | 21/328BED/U |
BED | IKOOTA | BENSON | 21/226BED/U |
BED | KAMYA | DARIOUS | 21/595BED/U |
BED | KEMIGISHA | REBECCA MERCY | 21/505BED/U |
BED | KYOMUHANGI | REBECCA | 21/575BED/U |
BED | MASEREKA | JOROMAS | 21/534BED/U |
BED | MAWADRI | AUGUSTINE | 21/498BED/U |
BED | MUGONVU | NANGWE | 21/591BED/U |
BED | MUNDUWA | KENNETH | 21/526BED/U |
BED | NAKIMERA | CHRISTINE | 21/468BED/U |
BED | NAKIYINGI | FLORENCE | 21/507BED/U |
BED | NAMUGAMBE | ROSE | 21/235BED/U |
BED | NALUMU | EVELYNE NORAH | 21/235BED/U |
BED | NAMUTEBI | HELLEN | 21/530BED/U |
BED | NATOOLI | REBECCA | 21/494BED/U |
BED | NAZZIWA | HARRIET | 21/557BED/U |
BED | SEBAGALA | PATRICK | 21/299BED/U |
BED | TENDA | EPHRAIM AMOS | 21/547BED/U |
BED | TIBARA | SABASTIANO | 21/561BED/U |
BED | CHIKAPTUI | KEREEN | 21/579BED/U |
BJMC | TUMUSIIME | BONIFANCE | 21/5080BJMC/U |
BACHELOR OF INFORMATION TECHNOLOGY | |||
BIT | AKIIMANA | GORRET | 21/405BIT/U |
BIT | BARIGYE | IVAN | 21/291BIT/U |
BIT | CHEMONGES | RITHWAN | 21/542BIT/U |
BIT | EKIT | GLORIA | 21/525BIT/U |
BIT | INNOCENT | LORIKA | 21/458BIT/U |
BIT | KATUGGA | JOSEPH | 21/223BIT/U |
BIT | NAKAMATTE | NORAH | 21/276BIT/U |
BIT | NALI | SHAMIM | 21/238BIT/U |
BIT | NAMANYA | JIM | 21/266BIT/U |
BIT | NAMYALO | ANGEL | 21/255BIT/U |
BIT | NTEGE | JOSEPH | 21/471BIT/U |
BIT | ORYEM | AMBROSE | 21/461BIT/U |
BIT | SSERUWE | EMMANUEL | 21/380BIT/U |
BIT | TWINAMASIKO | MOSES | 21/370BIT/U |
BIT | MUSOKE | JONATHAN | 21/023BCIT/U |
BIT | KASUMBA | MERCY | 20/293BCIT/U |
DIPLOMA IN INFORMATION TECHNOLOGY | |||
DCIT | KISAKYE | DENIS | 26/269BIT/U |
DCIT | MIIRO | MARTIN | 21/543DIT/U |
DCIT | KICONCO | JUNIOR | 21/399DIT/U |
DCIT | NAKATE | MILLY | 21/258DIT/U |
DCIT | NSIMBE | MAHADA | 21/402DIT/U |
BACHELOR OF JOURNALISM AND MULTIMEDIA COMMUNICATION | |||
BJMC | AGENORWOT | ONGOM | 21/220BJMC/U |
BJMC | KIRABO | VINCENT | 21/464BJMC/U |
BJMC | MIREMBE | PAMELAH | 21/460BJMC/U |
BJMC | NAGIRINYA | VANESSA | 21/524BJMC/U |
BJMC | NAKIYANA | PAMELA CHRISTINE | 21/413BJMC/U |
BJMC | NAMBALIRWA | MIREMBE | 21/248BJMC/U |
BJMC | NASSALI | BRIDGET | 21/259BJMC/U |
BJMC | SSEGUJJA | KENNETH | 21/261BJMC/U |
BJMC | TENYWA | ERNEST | 21/587BJMC/U |
BJMC | TWINOMUJUNI | COLLINS | 21/267BJMC/U |
BJMC | WILLIAM | FRANCIS | 21/335BJMC/SS |
BJMC | UWIMPAYE | JARIDAH | 21/290BJMC/U |
BJMC | MEEME | CLAIRE | 21/186BJMC/U |
BJMC | NAMUBIRU | DAPHINE | 21/191BJMC/U |
BJMC | NABUNNYA | JANNET SHAMIM | 21/077BJMC/U |
BJMC | NIWAMANYA | KEVIN | 21/169BJMC/U |
BJMC | NANFUKA | MARIAM | 21/134BJMC/U |
BJMC | NAKASUMBA | MONICA | 21/022BJMC/U |
BJMC | NANNYANZI | SHAMI | 21/149BJMC/U |
BJMC | KISAKYE | SHANITAH | 21/144BJMC/U |
BJMC | TUMUSIIME | BONIFANCE | 21/5080BJMC/U |
DIPLOMA IN JOURNALISM AND MULTIMEDIA COMMUNICATION | |||
DJMC | KWAGALA | SOLOMON TIBI | 24/270DJMC/U |
DJMC | MAATE | GEOFFREY | 22/565DJMC/U |
BACHELOR OF PUBLIC HEALTH | |||
BPH | ACHOM | HELLEN | 21/455BPH/U |
BPH | AUMA | FLORENCE | 21/568BPH/U |
BPH | TABUTI | EMMANUEL | 20/294BPH/U |
BPH | JOVANA | WENAPAI PAIDA AGE | 21/177BPH/U |
BPH | MOBIDA | MOSES FABIANO KANGIRA | 20/309BPH/U |
BPH | FAIDA | ROSE | 21/499BPH/U |
BPH | KISAKYE | ROSEMARY | 21/540BPH/U |
BPH | KIWANUKA | DRAKE | 21/088BPH/U |
BPH | MIKANIPARE | MARTHA | 21/325BPH/SS |
BPH | MPOLOGOMA | FAITH | 21/282BPH/U |
BPH | NABWATO | AGATHA | 21/231BPH/U |
BPH | NAMADDU | NTALE | 21/057BPH/U |
BPH | NIGIWAN | DAVID | 21/456BPH/U |
BPH | WANDERA | OBILLO | 21/582BPH/U |
BPH | AHURIRA | JAMES | 21/110BPH/U |
BPH | BURUGA | JOSEPH | 21/061BPH/U |
BPH | JOVONA | PAIDA | 21/177BPH/SS |
BPH | NASSAAZI | VIVIAN | 21/189BPH/U |
BPH | KATWESIGE | WYCLIFF | 21/152BPH/U |
BACHELOR OF SOCIAL WORK AND SOCIAL ADMINISTRATION | |||
---|---|---|---|
BSWASA | AMANIYO | DOREEN | 21/440BSW/U |
BSWASA | BARASA | COLLINE | 21/502BSW/U |
BSWASA | IRIHO | MONICCA | 21/415BSW/U |
BSWASA | KATABAAZI | FRANCIS | 21/448BSW/U |
BSWASA | KITIMBO | FLAVIA | 21/392BSW/U |
BSWASA | KYAMULABI | HAFSWA | 21/478BSW/U |
BSWASA | MULASIWA | LATIB | 21/552BSW/U |
BSWASA | MUSABE | WILLIAM | 21/422BSW/U |
BSWASA | NAKKU | PROSCOVIA | 21/433BSW/U |
BSWASA | NALUWAGGA | RUTH | 21/257BSW/U |
BSWASA | NAMUWEMBA | JULIET | 21/527BSW/U |
BSWASA | NANKUNDA | APOPHIA | 21/506BSW/U |
BSWASA | NASSOLO | RITAH | 21/393BSW/U |
BSWASA | NATUKUNDA | PENINAH | 21/312BSW/U |
BSWASA | NIYIBIZI | PATIENCE | 21/237BSW/U |
BSWASA | TEBAHWURA | VANESSA | 21/211BSW/U |
BSWASA | KALANDA | DEO | 21/550BSW/U |
BSWASA | NAMUTEBI | AMINAH | 21/085BSW/U |
BSWASA | AINEMBABAZI | DAMALI | 20/336BSW/U |
BSWASA | KISAAKYE | MAUREEN | 21/114BSW/U |
BSWASA | KAZIRO | SAMUEL | 21/072BSW/U |
BSWASA | NAYEBARE | SARAH | 21/179BSW/U |
BSWASA | NAKIWU | STELLA | 21/180BSW/U |
BSWASA | TEBAHWURA | VANESSA | 21/211BSW/U |
BSWASA | KABOGOZA | WILLIAM | 20/341BSW/U |
BSWASA | LATIB | MULASIWA | 21/552BSW/U |
BSWASA | ALINDA | WINFRED | 21/092BSW/U |
BSWASA | NAKASUJJA | SAUDAH | 21/377BSW/U |
BSWASA | AKUKU | 21/452BSW/U | |
DIPLOMA IN SOCIAL WORK AND SOCIAL ADMINISTRATION | |||
DSWA | AHEREZA | JULIET | 21/577DSW/U |
DSWA | NAMUDDU | ESTHER | 22/194DSW/U |
DSWA | SIASA | DOREEN | 22/210DSW/U |
DSWA | SUZY | JAMILA HANNAH | 22/211DSW/U |
DSWA | KULE | COSMUS | 22/784DSW/U |
BACHELOR OF ARTS IN THEOLOGY | |||
BTH | ENOCH | SUNGUNAIMIRO | 20/296BTH/SS |
BTH | JOSEPH | MAHJOUB ALI | 21/283BTH/S |
BTH | MAKETI | BEN | 21/521BTH/U |
BTH | UEKO | ANDREW | 20/322BTH/SS |
DIPLOMA IN THEOLOGY | |||
DPTH | NABIRANO | DEUS | 22/850DTH/U |
DPTH | ORYEM | TOPHER | 22/459DTH/U |
DPTH | NTAWARENTE | FREDRICK | 20/241DTH/U |
DPTH | NSEMERIRWE | JULIUS | 20/242DTH/U |
BACHELOR OF DISABILITY STUDIES AND SPECIAL EDUCATION | |||
DSSE | ADIBAKU | DANIEL | 21/253DSE/U |
DSSE | APINY | SANDRA | 21/281DSE/U |
DSSE | KATASI | MARIAM JULIA | 21/280DSE/U |
DSSE | NABASENYA | SYLIVIA | 21/470DSE/U |
DSSE | NABWIRE | PETRINAH | 21/567DSE/U |
DSSE | NAGGAWA | SAMALIE SHILAH | 21/480DSE/U |
DSSE | NAMPIJJA | VIOLA | 21/288DSE/U |
DSSE | NAMUBIRU | PHIONAH | 21/293DSE/U |
DSSE | PAULINE | NASSALI | 21/275DSE/U |
DSSE | RICHARD | JOSEPH ZAKAYO | 21/135DSE/SS |
DSSE | RUBANGAKENE | JAMES | 21/274DSE/U |
DSSE | RUTH | NABALUNZI | 21/296DSE/U |
DSSE | AKOL | FLORENCE | 21/459DSE/U |
DSSE | RICHARD | ZAKAYO | 21/135DSE/SS |
DSSE | NAMUBIRU | RUTH | 21/293DSE/U |
DSSE | NANYONGA | BETY | 21/273DSE/U |
SCHOOL OF POSTGRADUATE STUDIES | |||
MATS | MUGABI | MIKE | 22/854MATS/U |
MATS | NSAMBA | JOHN | 22/870MATS/U |
MBA | KIWABUDDE | NORAH | 21/197MBA/U |
Please do your clearance with finance to maintain your name on the list. For any issues, please contact the registrar’s office on 0782598347/0701598347